Game
Get stats on games you play

Command | Description |
---|---|
/clash-of-clans clan <tag> | Provides stats about a clan |
/clash-of-clans player <tag> | Provides stats about a player |
/clash-of-clans clan-members <tag> | Lists all the members in the specified clan |
/clash-of-clans war <tag> | Displays war results in a clan |
/clash-of-clans troops <tag> | Displays all the troops levels for a player |
/clash-of-clans cwl-leaderboard <tag> | Displays the CWL leaderboard |
/clash-of-clans cwl-stats <tag> | Displays CWL stats for a clan |
/clash-of-clans cwl-roster <tag> | Displays the CWL roster in a clan |
Command | Description |
---|---|
/clash-royale clan <tag> | Displays information about a clan |
/clash-royale player <tag> | Displays information about a player |
/clash-royale members <tag> | Displays all the clan members in the specified clan |
Command | Description |
---|---|
/brawl-stars player <tag> | Displays information about a player |
/brawl-stars club <tag> | Displays information about a club |
Last modified 1yr ago